| home | history | awards | club awards history |
![]() |
| 2011 | Liam McDonough | |||
| 2010 | Ben Suttell | 2009 | Todd Grant | |
| 2008 | Rory Sheppard | 2007 | Rob Lowe | |
| 2006 | Bryden Tweddell | 2005 | Marc Fullager | |
| 2004 | Ed Mitchell | 2003 | Peter Cross | |
| 2002 | James Denley | 2001 | James Denley | |
| 2000 | Tim Williams | 1999 | Mick Perry | |
| 1998 | Paull Francis | 1997 | ||
| 1996 | 1995 | Sam Gaston | ||
| 1994 | Robert Nurick | 1993 | ||
| 1992 | Peter Luke | 1991 | ||
| 1990 | B. Rokobaro | 1989 | G. Lithgow | |
| 1988 | D. Wortmeir | 1987 | Mike Cobb | |
| 1986 | G. Lithgow | |||
| 1983 | Peter Moir | 1982 | Peter Moir | |
| 1981 | Tim Farrah | 1980 | H. Rymill | |
| 1979 | G. Lithgow | 1978 | D. Lithgow | |
| 1977 | R.A. Murphy | 1976 | Dave Jewell (Reserves) | |
| 1976 | Tim Ross | 1975 | ||
| 1974 | D. Jacobs | |||
| 1968 | Merrick Goodwin | |||
Notes:
D.G. Lithgow of 1977 is D.Lithgow of 1978 is G.Lithgow from 1979 on.
Up to 1983 the award was known only as 'Best Back 2nd Grade' award.
In 1976 there were additional awards for best in the reserves in addition to the 2nds
| home | history | awards | club awards history |