Seniors' Premiership Table
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division 1 Premiership Table as at August 23 | ||||||||||||
| Played | Won | Drawn | Lost | Bonus.1 | Bonus.2 | For | Against | Diff | Points | |||
| 1 | BRIGHTON | 19 | 14 | 0 | 5 | 9 | 5 | 471 | 244 | 227 | 70 | |
| 2 | OLD COLLEGIANS | 19 | 12 | 0 | 7 | 10 | 3 | 447 | 378 | 69 | 61 | |
| 3 | PORT ADELAIDE | 19 | 10 | 0 | 9 | 10 | 3 | 522 | 367 | 155 | 53 | |
| 4 | SOUTHERN SUBS | 19 | 8 | 1 | 10 | 6 | 2 | 374 | 477 | -103 | 42 | |
| 5 | WOODVILLE | 19 | 7 | 0 | 12 | 4 | 2 | 288 | 453 | -165 | 34 | |
| 6 | ONKAPARINGA | 19 | 5 | 1 | 13 | 2 | 2 | 269 | 452 | -183 | 26 | |
| Division 2 Premiership Table as at August 23 | ||||||||||||
| Played | Won | Drawn | Lost | Bonus.1 | Bonus.2 | For | Against | Diff | Points | |||
| 1 | BURNSIDE * | 18 | 17 | 0 | 1 | 8 | 1 | 504 | 100 | 404 | 77 | |
| 2 | BRIGHTON | 19 | 14 | 0 | 5 | 5 | 2 | 384 | 177 | 207 | 63 | |
| 3 | UNIVERSITY | 19 | 12 | 0 | 7 | 5 | 2 | 299 | 215 | 84 | 55 | |
| 4 | ELIZABETH | 19 | 7 | 0 | 12 | 2 | 6 | 213 | 342 | -129 | 36 | |
| 5 | OLD COLLEGIANS | 19 | 6 | 0 | 13 | 5 | 3 | 265 | 318 | -53 | 32 | |
| 6 | SOUTHERN SUBS | 19 | 3 | 0 | 16 | 0 | 3 | 114 | 384 | -270 | 15 | |
| Division 3 Premiership Table as a August 23 | ||||||||||||
|
|
Played | Won | Drawn | Lost | Bonus.1 | Bonus.2 | For | Against | Diff | Points | ||
| 1 | ONKAPARINGA * | 18 | 17 | 0 | 1 | 11 | 0 | 461 | 144 | 317 | 79 | |
| 2 | OLD COLLEGIANS | 19 | 15 | 0 | 4 | 13 | 3 | 638 | 177 | 461 | 76 | |
| 3 | BRIGHTON | 19 | 11 | 1 | 7 | 6 | 1 | 328 | 279 | 49 | 53 | |
| 4 | PORT ADELAIDE** | 19 | 8 | 1 | 10 | 6 | 3 | 339 | 253 | 86 | 43 | |
| 5 | WOODVILLE | 19 | 4 | 0 | 15 | 3 | 2 | 178 | 530 | -352 | 21 | |
| 6 | SOUTHERN SUBS** | 19 | 0 | 0 | 19 | 0 | 1 | 114 | 725 | -611 | 1 | |
|
|
||||||||||||
|
|
Played | Won | Drawn | Lost | Bonus.1 | Bonus.2 | For | Against | Diff | Points | ||
| 1 | BURNSIDE | 18 | 16 | 0 | 1 | 10 | 0 | 499 | 122 | 377 | 78 | |
| 2 | ROSEWORTHY | 18 | 14 | 1 | 2 | 10 | 1 | 434 | 111 | 323 | 73 | |
| 3 | ELIZABETH | 18 | 12 | 1 | 5 | 8 | 2 | 342 | 163 | 179 | 60 | |
| 4 | UNIVERSITY WHITE | 18 | 9 | 2 | 7 | 6 | 2 | 324 | 255 | 69 | 48 | |
| 5 | ONKAPARINGA | 18 | 9 | 2 | 7 | 5 | 0 | 223 | 254 | -31 | 45 | |
| 6 | BRIGHTON | 18 | 8 | 1 | 8 | 3 | 1 | 232 | 339 | -107 | 40 | |
| 7 | OLD COLLEGIANS | 18 | 4 | 2 | 12 | 3 | 4 | 197 | 314 | -117 | 27 | |
| 8 | NORTH TORRENS | 18 | 5 | 0 | 13 | 3 | 3 | 158 | 355 | -197 | 26 | |
| 9 | UNIVERSITY BLACK | 16 | 4 | 1 | 11 | 4 | 1 | 247 | 370 | -123 | 23 | |
| 10 | PORT ADELAIDE**# | 18 | 2 | 0 | 16 | 1 | 1 | 75 | 408 | -333 | 10 | |
| Women's Premiership Table as at August 23 | ||||||||||||
| Played | Won | Drawn | Lost | Bonus.1 | Bonus.2 | For | Against | Diff | Points | |||
| 1 | SOUTHERN SUBS | 14 | 14 | 0 | 0 | 12 | 0 | 617 | 29 | 588 | 68 | |
| 2 | OLD COLLEGIANS | 13 | 10 | 0 | 3 | 7 | 0 | 264 | 138 | 126 | 47 | |
| 3 | UNIVERSITY | 14 | 7 | 0 | 7 | 7 | 3 | 330 | 215 | 115 | 38 | |
| 4 | BURNSIDE | 13 | 2 | 0 | 11 | 1 | 0 | 81 | 489 | -408 | 9 | |
| 5 | PORT ADELAIDE | 14 | 1 | 0 | 13 | 1 | 1 | 67 | 500 | -433 | 6 | |
Bonus Point 1: Awarded to any team who scores 4 or more
tries
Bonus Point 2: Awarded to any team who looses by less than 7 points
(inclusive)
Teams marked * had a bye in the first two rounds of the competition.
Points will be adjusted at the end of the season.
Teams marked ** loss of points for playing underage players