| home | draws | results |

Collegians' Logo

Seniors' Premiership Table
2005

source: http://sarugby.rugbynet.com.au/  
http://database.rugbynet.com.au/iscore/index.cfm?db=9&foid=100&sport=

At 27th of August 2005
From here on it's the Finals

1sts                  
Team Played Won Drawn Lost Bonus For Agn Diff Points
Brighton  18  15  432  227  205  69 
Old Colls  18  13  13  527  302  225  65 
Pt Adelaide  18  11  11  456  343  113  55 
Onkaparinga  18  11  341  196  145  52 
Burnside  18  11  261  340  -79  34 
Woodville  18  14  246  509  -263  18 
Southern Suburbs  18  16  194  540  -346  10 
                   
2nds                  
Team Played Won Drawn Lost Bonus For Agn Diff Points
Elizabeth  21  16  13  608  231  377  77 
Adelaide Uni  21  16  11  544  245  299  75 
Brighton  21  15  13  585  172  413  73 
Onkaparinga  21  16  394  227  167  71 
Old Collegians  21  12  284  357  -73  38 
Port Adelaide  21  14  262  512  -250  36 
Southern Suburbs  21  17  137  590  -453  19 
Woodville  21  19  182  662  -480  12 
                   
3rds                  
Team Played Won Drawn Lost Bonus For Agn Diff Points
Roseworthy  20  17  16  578  137  441  86 
Burnside  20  12  12  422  210  212  66 
Brighton  20  12  475  249  226  62 
Adelaide Uni  20  12  228  319  -91  37 
Old Collegians  20  15  167  586  -419  24 
Onkaparinga  20  17  105  474  -369  13 
                   
4ths                  
Team Played Won Drawn Lost Bonus For Agn Diff Points
Old Collegians  16  14  11  414  135  279  67 
Elizabeth  16  11  260  156  104  51 
North Torrens  16  292  234  58  37 
Souths  16  10  224  310  -86  31 
Brighton  16  15  103  458  -355  5
                   
Women                  
Team Played Won Drawn Lost Bonus For Agn Diff Points
Souths  15  11  10  305  151  154  54 
Old Collegians  15  295  141  154  47 
Burnside  15  10  186  369  -183  25 
Pt Adelaide  15  10  184  309  -125  22 

 

 

| home | draws | results |